PTFE Rod Tolerances
| Nominal Diameter | Tolerance in mm |
| 4 - 5 - 6 - 8 | -0 to +0.6 |
| 10 - 12 | -0 to +6% |
| 15 - 18 | -0 to +6% |
| 20 - 22 - 25 - 28 - 30 | -0 to +6% |
| 32 - 35 - 40 - 45 | -0 to +6% |
| 40 - 55 - 60 - 65 - 70 | -0 to +6% |
| 75 - 80 - 90 - 100 - 110 - 120 | -0 to +6% |
Email: sales@directplasticsonline.co.uk
Web: www.directplasticsonline.co.uk